Danh sách sản phẩm : Hàng rào bảo vệ
STT | STT SP | Sản phẩm | ||||
---|---|---|---|---|---|---|
Tên sản phẩm/Nhóm sản phẩm | Mã SP | ĐVT | Giá bán (đồng/ĐVT) | Hình ảnh | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
1 | Hàng rào dùng bình ắc-quy | |||||
1.1 | Dry Battery Alkaline | |||||
1 | 1 | Alkaline 9 Volt Dry Batteries | ![]() | |||
1.1 | 9 V, 55 Ah | 350611 | hộp | 0 | ||
1.2 | 9 V, 75 Ah | 350681 | hộp | 0 | ||
1.3 | 9 V, 120 Ah | 350522 | hộp | 0 | ||
1.4 | 9 V, 160 Ah | 350530 | hộp | 0 | ||
1.5 | 9 V, 175 Ah | 350531 | hộp | 0 | ||
1.6 | 9 V, 210 Ah | 350534 | hộp | 0 | ||
1.2 | Zinc-Carbon Dry Battery | |||||
2 | 2 | Zinc-Carbon 9 Volt Dry Batteries | ![]() | |||
2.1 | Tent Lamp Battery 6 V, 7 Ah | 44218 | hộp | 0 | ||
2.2 | 9 V, 55 Ah | 44212 | hộp | 0 | ||
2.3 | 9 V, 90 Ah | 44213 | hộp | 0 | ||
2.4 | 9 V, 130 Ah | 44219 | hộp | 0 | ||
3 | 3 | High Energy Saline 9 V Dry Battery with carrying strap | ![]() | |||
3.1 | 9 V, 75 Ah | 44220 | hộp | 0 | ||
3.2 | 9 V, 150 Ah | 44221 | hộp | 0 | ||
1.3 | Special Wet Rechargeable Battery | |||||
4 | 4 | 12 Volts Special Wet Rechargeable Battery | ![]() | |||
4.1 | 12 V, 65 Ah | 350535 | hộp | 0 | ||
4.2 | 12 V, 85 Ah | 44233 | hộp | 0 | ||
4.3 | 12 v, 110 Ah | 44223 | hộp | 0 | ||
4.4 | Battery acid bottle | 442161 | hộp | 0 | ||
1.4 | Battery Charger | |||||
5 | 5 | Battery Charger for 12 V and 24 V Lead Acid Batteries | ![]() | |||
5.1 | ... | 371017/011 | bộ | 0 | ||
2 | Hàng rào điện | |||||
2.1 | Sales Promotions 2014 | |||||
6 | 6 | Savanne 3000 – now available in 2 sets! | ![]() | |||
7 | 7 | Eco Power B 500 plus | ![]() | |||
8 | 8 | Power N 3500 | ![]() | |||
9 | 9 | Premium Clip Insulator for Tape | ![]() | |||
10 | 10 | Premium Clip Insulator for Tape & Easy Cord Stretch Insulator for Rope in the 70 Bucket | ![]() | |||
11 | 11 | TopLine Fence Tape 40 mm and Fence Rope 6 mm | ![]() | |||
2.2 | Cavallo Energiser Range | |||||
12 | 12 | Cavallo N 1001 | ![]() | |||
12.1 | ... | 372701 | hộp | 0 | ||
13 | 13 | Cavallo N 2002 | ![]() | |||
13.1 | ... | 372702 | bộ | 0 | ||
14 | 14 | Cavallo D 22 | ![]() | |||
14.1 | ... | 372730 | bộ | 0 | ||
14.2 | 12 Volt Adaptor Cable | 44641/011 | bộ | 0 | ||
15 | 15 | Cavallo X 1 | ![]() | |||
15.1 | ... | 372721 | bộ | 0 | ||
2.3 | 230 V Mains Energizers | |||||
2.3.1 | Power Profi NDi | |||||
16 | 16 | Power Profi NDi 6500 digital manufactured in accordance with the new European safety standard EN60335 | ![]() | |||
16.1 | ... | 372806 | bộ | 0 | ||
17 | 17 | Power Profi NDi 10000 digital manufactured in accordance with the new European safety standard EN60335 | ![]() | |||
17.1 | ... | 372810 | bộ | 0 | ||
18 | 18 | Power Profi NDi 15000 digital manufactured in accordance with the new European safety standard EN60335 | ![]() | |||
18.1 | ... | 372815 | bộ | 0 | ||
2.3.2 | Power Profi N | |||||
19 | 19 | Power Profi N 5000 | ![]() | |||
19.1 | ... | 372805 | bộ | 0 | ||
20 | 20 | Power Profi Ni 7000 manufactured in accordance with the new European safety standard EN60335 | ![]() | |||
20.1 | ... | 372807 | bộ | 0 | ||
2.3.3 | Power N | |||||
21 | 21 | Power N 1200 | ![]() | |||
21.1 | ... | 372841 | bộ | 0 | ||
22 | 22 | Power N 3500 | ![]() | |||
22.1 | ... | 372843 | bộ | 0 | ||
23 | 23 | Power N 4800 | ![]() | |||
23.1 | ... | 372845 | bộ | 0 | ||
2.4 | DUO Units (12 V / 230 V) | |||||
2.4.1 | Duo Power X | |||||
24 | 24 | Duo Power X 1000 | ![]() | |||
24.1 | Hàng rào điện Duo Power X 1000 | 372125 | bộ | 3.500.000 | ||
25 | 25 | Duo Power X 2500 | ![]() | |||
25.1 | Hàng rào điện Duo Power X 2500 | 372123 | bộ | 5.000.000 | ||
26 | 26 | Duo Power X 4000 | ![]() | |||
26.1 | Hàng rào điện Duo Power X 4000 | 372131 | bộ | 6.700.000 | ||
27 | 27 | Solar unit suitable for DUO Power-X and Savanne | ![]() | |||
27.1 | 15 w solar panel | 375151 | hộp | 0 | ||
27.2 | 25 W solar panel | 375251 | hộp | 0 | ||
2.5 | 12 Volts Rechargeable Battery Units | |||||
2.5.1 | Mobil Power AD | |||||
28 | 28 | Mobil Power AD 2000 digital | ![]() | |||
28.1 | Mobil Power AD 2000 digital | 372201 | bộ | 0 | ||
28.2 | Mobil Power AD 2000 digital with GPS | 372201-GPS | bộ | 0 | ||
28.3 | 230 V mains adapter | 371012 | bộ | 0 | ||
29 | 29 | Mobil Power AD 3000 digital | ![]() | |||
29.1 | Mobil Power AD 3000 digital | 372291 | bộ | 0 | ||
29.2 | Mobil Power AD 3000 digital with GPS | 372291-GPS | bộ | 0 | ||
29.3 | 230 V mains adapter | 371012 | cái | 0 | ||
30 | 30 | Mains adapter for AD 2000 digital, AD 3000 digital, A 1200, AN 3100 and AN 5500 | ![]() | |||
30.1 | 230 V mains adapter | 371012 | cái | 0 | ||
2.5.2 | Mobil Power A | |||||
31 | 31 | Mobil Power A 1200 | ![]() | |||
31.1 | 230 V mains adapter | 371012 | cái | 0 | ||
2.5.3 | Power A | |||||
32 | 32 | Power A 2000 | ![]() | |||
32.1 | ... | 372862 | bộ | 0 | ||
32.2 | 230 V mains adapter | 371012 | cái | 0 | ||
33 | 33 | Power A 3300 | ![]() | |||
33.1 | ... | 372864 | bộ | 0 | ||
33.2 | 230 V mains adapter | 371012 | cái | 0 | ||
2.5.4 | Mobil Power Savanne | |||||
34 | 34 | Savanne 1000 Includes metal box | ![]() | |||
34.1 | ... | 372751 | bộ | 0 | ||
35 | 35 | Savanne 2000 Includes metal box | ![]() | |||
35.1 | ... | 372752 | bộ | 0 | ||
36 | 36 | Savanne 3000 – now available in 2 sets! | ![]() | |||
2.5.5 | Mobil Power AN | |||||
37 | 37 | Mobil Power AN 3100 | ![]() | |||
37.1 | Mobil Power AN 3100 | 372311 | bộ | 0 | ||
37.2 | Mobil Power AN 3100 with GPS | 372311-GPS | bộ | 0 | ||
37.3 | 230 V mains adapter | 371012 | cái | 0 | ||
38 | 38 | Mobil Power AN 5500 | ![]() | |||
38.1 | Mobil Power AN 5500 | 372550 | bộ | 0 | ||
38.2 | Mobil Power AN 5500 with GPS | 372550-GPS | bộ | 0 | ||
38.3 | 230 V mains adapter | 371012 | cái | 0 | ||
2.5.6 | Starter kits for Game- + Sheep fences | |||||
2.5.6.1 | Starter kit Type Mobil Power AD digital | |||||
39 | 39 | Starter kit Type Mobil Power AD digital | ![]() | |||
39.1 | Starter Kit AD 2000 digital | 441010 | bộ | 0 | ||
39.2 | Starter Kit Type AD 3000 digital | 441012 | bộ | 0 | ||
40 | 40 | Starter kit Type Mobil Power AD 2000 digital with 25 w solar panel | ![]() | |||
40.1 | Starter set AD 2000 digital incl. 25 Watt solar module | 441011 | bộ | 0 | ||
40.2 | Starter set AD 3000 digital incl. 25 Watt solar module | 441013 | bộ | 0 | ||
2.5.6.2 | Starter kit Mobil Power AN | |||||
41 | 41 | Starter kit Mobil Power AN | ![]() | |||
41.1 | Starter kit AN 3100 | 441014 | bộ | 0 | ||
41.2 | Starter kit AN 5500 | 441016 | bộ | 0 | ||
42 | 42 | Starter kit Mobil Power AN with solar panel | ![]() | |||
42.1 | Starter set AN 3100 incl. 25 Watt solar module | 441015 | bộ | 0 | ||
42.2 | Starter set AN 5500 incl. 45 Watt solar module | 441017 | bộ | 0 | ||
2.6 | Metal Battery Boxes | |||||
43 | 43 | Anti-Theft-Box | ![]() | |||
43.1 | ... | 44650 | bộ | 0 | ||
44 | 44 | Metal Battery Case | ![]() | |||
44.1 | ... | 44656 | bộ | 0 | ||
45 | 45 | Anti-Theft-Set for Metal Battery Case | ![]() | |||
45.1 | ... | 44652 | bộ | 0 | ||
46 | 46 | Metal box for Savanne | ![]() | |||
46.1 | ... | 371199 | bộ | 0 | ||
47 | 47 | Metal Protective Box | ![]() | |||
47.1 | ... | 371200 | bộ | 0 | ||
2.7 | Sun Power Solar Technology | |||||
48 | 48 | Sun Power S550 | ![]() | |||
48.1 | ... | 372023 | bộ | 0 | ||
49 | 49 | Sun Power S180 | ![]() | |||
49.1 | ... | 372021 | bộ | 0 | ||
2.8 | 12 Volts Solar Techology | |||||
50 | 50 | Solar Panels suitable for Mobil Power AN | ![]() | |||
50.1 | 25 Watt solar module | 375256 | bộ | 0 | ||
50.2 | 45 w solar panel with charging control | 375401 | bộ | 0 | ||
51 | 51 | Solar Panels suitable for Mobil Power A and AD | ![]() | |||
51.1 | ... | 377062 | bộ | 0 | ||
51.2 | 15 w solar panel | 375156 | bộ | 0 | ||
51.3 | 25 Watt solar module | 375256 | bộ | 0 | ||
52 | 52 | Solar unit suitable for DUO Power-X and Savanne | ![]() | |||
52.1 | 15 w solar panel | 375151 | bộ | 0 | ||
52.2 | 25 W solar panel | 375251 | bộ | 0 | ||
53 | 53 | Solar kit 8 W | ![]() | |||
53.1 | Kit 8 watts | 377040 | bộ | 0 | ||
54 | 54 | Solar Panel 4 w | ![]() | |||
54.1 | solar panel 4 w | 377024 | bộ | 0 | ||
2.9 | 9 Volt Dry Battery Energizers | |||||
2.9.1 | Power Station BD | |||||
55 | 55 | Power Station BD 300 digital | ![]() | |||
55.1 | ... | 372033 | bộ | 0 | ||
56 | 56 | Power Station BD 400 digital | ![]() | |||
56.1 | ... | 372034 | bộ | 0 | ||
57 | 57 | Power Station BD 600 digital | ![]() | |||
57.1 | ... | 372036 | bộ | 0 | ||
58 | 58 | Mains adapter for BD devices | ![]() | |||
58.1 | ... | 371016 | cái | 0 | ||
2.9.2 | Compact Power | |||||
59 | 59 | Compact Power B 140 | ![]() | |||
59.1 | ... | 350330 | bộ | 0 | ||
60 | 60 | Compact Power B 240 multi plus free fence tester | ![]() | |||
60.1 | ... | 372028 | bộ | 0 | ||
61 | 61 | 12 Volt Adapter cable | ![]() | |||
61.1 | ... | 44641/011 | bộ | 0 | ||
2.9.3 | Eco Power | |||||
62 | 62 | Eco Power B 250 plus | ![]() | |||
62.1 | ... | 372029 | bộ | 0 | ||
63 | 63 | Eco Power B 500 plus | ![]() | |||
63.1 | ... | 372030 | bộ | 0 | ||
2.10 | Hobby Energizers and Training Energizer for Cows | |||||
64 | 64 | AKOtronic S7K | ![]() | |||
64.1 | ... | 350728 | bộ | 0 | ||
65 | 65 | 230 V Mains Energiser Compact Power N 700 | ![]() | |||
65.1 | ... | 372080 | cái | 0 | ||
66 | 66 | 2 x 1.5 V Battery Unit Compact Power B 40 | ![]() | |||
66.1 | ... | 372005 | cái | 0 | ||
67 | 67 | Grounding Rod | ![]() | |||
67.1 | earth stake suitable for B40 | 44657 | cái | 412.500 | ||
2.11 | Hobby Kits | |||||
68 | 68 | Portable Fence Kit for Trekking | ![]() | |||
68.1 | ... | 44127 | bộ | 0 | ||
69 | 69 | Hobbyset | ![]() | |||
69.1 | Hobbyset with Mains Unit N700 | 441150 | bộ | 0 | ||
69.2 | Hobbyset with Battery Unit B40 | 441151 | bộ | 0 | ||
69.3 | Spare Post 70 cm | 441853 | cái | 0 | ||
69.4 | Spare spring | 444265 | cái | 0 | ||
69.5 | Green polywire, 100 m | 44874-100 | cái | 0 | ||
3 | Phụ kiện làm hàng rào | |||||
3.1 | Fencing- and Safety Products | |||||
70 | 70 | GSM ONOFF | ![]() | |||
70.1 | ... | 441230 | cái | 0 | ||
71 | 71 | AKO GSM-Alarm with remote switch for monitoring and controlling the fence system | ![]() | |||
71.1 | GSM Alarm (230 volts) | 441022-230 | cái | 0 | ||
71.2 | On / off switching adapter for 230 volts units | 441030 | cái | 0 | ||
71.3 | Combination signal generator (flashing light + siren) | 441035 | cái | 0 | ||
72 | 72 | Combined Signal Generator for 230V GSM alarm | ![]() | |||
72.1 | ... | 441035 | cái | 0 | ||
73 | 73 | AKO Multimeter | ![]() | |||
73.1 | ... | 442562 | cái | 0 | ||
74 | 74 | Signal Light | ![]() | |||
74.1 | ... | 441223/011 | cái | 0 | ||
75 | 75 | Fence Line Tester without Ground rod | ![]() | |||
75.1 | ... | 44669 | cái | 0 | ||
76 | 76 | AKO Digital Volt Meter | ![]() | |||
76.1 | ... | 441228 | cái | 0 | ||
77 | 77 | Fence Checker Visual and Audible Hedge Tester | ![]() | |||
77.1 | ... | 441227 | cái | 0 | ||
78 | 78 | Fence Tester AKO | ![]() | |||
78.1 | Up to 10,000 V | 441221 | cái | 0 | ||
78.2 | Up to 6,000 V | 441222 | cái | 0 | ||
79 | 79 | Digital Battery Tester | ![]() | |||
79.1 | ... | 44663 | cái | 0 | ||
3.2 | Grounding and Fence Equipment | |||||
80 | 80 | Special Ground Rod | ![]() | |||
80.1 | ... | 44615 | cái | 0 | ||
80.2 | ... | 441369 | cái | 0 | ||
81 | 81 | Special Earth Rod for Mobile Use | ![]() | |||
81.1 | ... | 44619 | cái | 0 | ||
82 | 82 | Cast Resin Connection Kit | ![]() | |||
82.1 | ... | 440120 | cặp | 0 | ||
83 | 83 | High-Voltage Underground Cable Premium | ![]() | |||
83.1 | ... | 440110 | cuộn | 0 | ||
83.2 | ... | 440111 | cuộn | 0 | ||
84 | 84 | High-Voltage Underground Cable | ![]() | |||
84.1 | ... | 44818 | cuộn | 0 | ||
84.2 | ... | 44921 | cuộn | 0 | ||
84.3 | ... | 44922 | cuộn | 0 | ||
84.4 | ... | 44819 | cuộn | 0 | ||
84.5 | ... | 44920 | cuộn | 0 | ||
85 | 85 | High-Voltage Underground Cable | ![]() | |||
85.1 | ... | 44630 | cuộn | 0 | ||
85.2 | ... | 44632 | cuộn | 0 | ||
86 | 86 | FenceEarth Connection Cable | ![]() | |||
86.1 | ... | 44635/011 | cuộn | 0 | ||
86.2 | ... | 44636/011 | cuộn | 0 | ||
3.3 | Cut-Out Switch | |||||
87 | 87 | Cut-Out Switch | ![]() | |||
87.1 | ... | 44607 | cái | 0 | ||
87.2 | ... | 44607/011 | cuộn | 0 | ||
3.4 | Lightning Diverter Kit | |||||
88 | 88 | Lightning Choke | ![]() | |||
88.1 | ... | 44601 | cái | 0 | ||
89 | 89 | Lightning Protection | ![]() | |||
89.1 | ... | 449602/011 | cái | 0 | ||
3.5 | Warning Sign | |||||
90 | 90 | Warning Sign Electric Fence | ![]() | |||
90.1 | ... | 44620 | cái | 0 | ||
91 | 91 | Warning Sign Electric Fence | ![]() | |||
91.1 | ... | 44623 | cái | 0 | ||
92 | 92 | Warning Sign – Do not feed the animals! | ![]() | |||
92.1 | ... | 44621 | cái | 0 | ||
93 | 93 | Warning Sign – Keep off the pasture! | ![]() | |||
93.1 | ... | 44628 | cái | 0 | ||
94 | 94 | Warning Sign – Caution Electric Fence! | ![]() | |||
3.6 | Connection and Grounding Accessories | |||||
95 | 95 | Ground Connection Cable | ![]() | |||
95.1 | ... | 44604/011 | cuộn | 0 | ||
96 | 96 | Ground Connection Cable | ![]() | |||
96.1 | ... | 44606/011 | cái | 0 | ||
97 | 97 | Connection Cable Heart-shaped Clip | ![]() | |||
97.1 | ... | 441603/011 | cái | 0 | ||
98 | 98 | Connection Cable | ![]() | |||
98.1 | ... | 44605/011 | cái | 0 | ||
99 | 99 | Fence Connection Cable | ![]() | |||
99.1 | ... | 441608/011 | cặp | 0 | ||
100 | 100 | Fence Connection Cable, triple | ![]() | |||
100.1 | ... | 441601/011 | cái | 0 | ||
3.7 | Connecting accessories | |||||
101 | 101 | Tape-to-Tape Connector | ![]() | |||
101.1 | ... | 44616/011 | cái | 0 | ||
102 | 102 | Energizer-to-tape connector | ![]() | |||
102.1 | ... | 44617/011 | cái | 0 | ||
103 | 103 | Rope Connector with Lead | ![]() | |||
103.1 | ... | 44627/011 | bộ | 0 | ||
104 | 104 | Rope-to-Rope Connector | ![]() | |||
104.1 | ... | 44629/011 | bộ | 0 | ||
105 | 105 | Rope Tape Connection | ![]() | |||
105.1 | ... | 441493/011 | bộ | 0 | ||
106 | 106 | 12 Volt Adapter cable | ![]() | |||
106.1 | ... | 44641/011 | bộ | 0 | ||
3.8 | Rope and wire connectors | |||||
107 | 107 | Rope Connector Stainless Steel | ![]() | |||
107.1 | for ropes ø 6 mm | 44540 | hộp | 0 | ||
107.2 | for ropes ø 6 mm | 44540/051 | hộp | 0 | ||
107.3 | for ropes ø 8 mm | 44541 | hộp | 0 | ||
107.4 | for ropes ø 8 mm | 44541/051 | hộp | 0 | ||
108 | 108 | Rope Connector Galvanized | ![]() | |||
108.1 | for ropes ø 6 mm | 44535 | hộp | 0 | ||
108.2 | for ropes ø 6 mm | 44535/051 | hộp | 0 | ||
108.3 | for ropes ø 8 mm | 44534 | hộp | 0 | ||
108.4 | for ropes ø 8 mm | 44534/051 | hộp | 0 | ||
109 | 109 | Rope- and Wire Connector | ![]() | |||
109.1 | for polywire up to ø 2.5 mm | 441561 | hộp | 0 | ||
109.2 | for polywire up to ø 2.5 mm | 441561/051 | hộp | 0 | ||
109.3 | for rope up to ø 6,5 mm | 441560 | hộp | 0 | ||
109.4 | for rope up to ø 6.5 mm | 441560/051 | hộp | 0 | ||
110 | 110 | Quick RopePolywire Connector | ![]() | |||
110.1 | ... | 441209/041 | hộp | 0 | ||
111 | 111 | Wire Connector, galvanized | ![]() | |||
111.1 | ... | 441225 | hộp | 0 | ||
111.2 | ... | 441225/041 | hộp | 0 | ||
112 | 112 | Gripple Wire Connector | ![]() | |||
112.1 | 1,0 - 2,0 mm | 44707 | hộp | 0 | ||
112.2 | 2,0 - 3,25 mm | 44706 | hộp | 0 | ||
112.3 | 2,0 - 3,25 mm | 44706/066 | hộp | 0 | ||
112.4 | Tension Tool | 44703 | cái | 0 | ||
3.9 | Tape connectors | |||||
113 | 113 | Tape Connector Stainless Steel | ![]() | |||
113.1 | up to 13 mm tapes | 44594 | hộp | 0 | ||
113.2 | up to 13 mm tapes | 44594/051 | hộp | 0 | ||
113.3 | up to 20 mm tapes | 44595 | hộp | 0 | ||
113.4 | up to 20 mm tapes | 44595/051 | hộp | 0 | ||
113.5 | up to 40 mm tapes | 44596 | hộp | 0 | ||
113.6 | up to 40 mm tapes | 44596/051 | hộp | 0 | ||
114 | 114 | Tape Connector galvanized | ![]() | |||
114.1 | up to 13 mm tapes | 44570 | hộp | 0 | ||
114.2 | up to 13 mm tapes | 44570/056 | hộp | 0 | ||
114.3 | up to 20 mm tapes | 44573 | hộp | 0 | ||
114.4 | up to 20 mm tapes | 44573/056 | hộp | 0 | ||
114.5 | up to 40 mm tapes | 44572 | hộp | 0 | ||
114.6 | up to 40 mm tapes | 44572/056 | hộp | 0 | ||
115 | 115 | Tape Connector Plates | ![]() | |||
115.1 | 10 - 20 mm tapes | 443457 | hộp | 0 | ||
115.2 | 10 - 20 mm tapes | 443457/051 | hộp | 0 | ||
115.3 | 40 mm tapes | 443458 | hộp | 0 | ||
115.4 | 40 mm tapes | 443458/051 | hộp | 0 | ||
116 | 116 | Litzclip® Gate Handle Connector for Tape | ![]() | |||
116.1 | Stainless steel | 442006/041 | hộp | 0 | ||
116.2 | Stainless steel | 442007/041 | hộp | 0 | ||
3.10 | Litzclip® Tape, Rope and Wire Connector | |||||
3.10.1 | Litzclip® Tape and Rope Connector | |||||
117 | 117 | Tape Connector Litzclip® | ![]() | |||
117.1 | stainless steel (INOX) | 442000/051 | hộp | 0 | ||
117.2 | stainless steel (INOX) | 442001/051 | hộp | 0 | ||
117.3 | stainless steel (INOX) | 442002/051 | hộp | 0 | ||
117.4 | galvanized | 442010/056 | hộp | 0 | ||
117.5 | galvanized | 442011/056 | hộp | 0 | ||
117.6 | galvanized | 442012/056 | hộp | 0 | ||
118 | 118 | Rope Connector Litzclip® | ![]() | |||
118.1 | stainless steel (INOX) | 442004/051 | hộp | 0 | ||
118.2 | galvanized | 442016/106 | hộp | 0 | ||
118.3 | galvanized | 442017/106 | hộp | 0 | ||
3.10.2 | Litzclip® - Tape Gate Handle and Wire Connector | |||||
119 | 119 | Wire Connector Litzclip® | ![]() | |||
119.1 | AKO Litzenverbinder Litzclip, 3mm,gerade, Edelstahl,10 Stück | 442003/101 | hộp | 380.000 | ||
119.2 | Litzclip Litzenverbinder 3mm verzinkt, 10 Stück | 442013/106 | hộp | 300.000 | ||
120 | 120 | Wire Cross-Connector Litzclip® galvanized | ![]() | |||
120.1 | Litzclip Litzen-Kreuzverbinder 3mm, verzinkt, 5 Stück | 442014/056 | hộp | 340.000 | ||
121 | 121 | Wire T-Connector Litzclip® galvanized | ![]() | |||
121.1 | Litzclip Litzen-T-Verbinder 3mm, verzinkt, 5 Stück | 442015/056 | hộp | 300.000 | ||
122 | 122 | Repair Set Litzclip® galvanized | ![]() | |||
122.1 | AKO Reparaturset Litzclip 8-teilig, verzinkt | 442018/081 | hộp | 380.000 | ||
123 | 123 | Safety Link – Litzclip® | ![]() | |||
124 | 124 | Litzclip® Gate Handle Connector for Tape | ![]() | |||
124.1 | Stainless steel | 442006/041 | hộp | 0 | ||
124.2 | Stainless steel | 442007/041 | hộp | 0 | ||
3.10.3 | Litzclip® | |||||
125 | 125 | Wire T-Connector Litzclip® galvanized | ![]() | |||
126 | 126 | Wire Cross-Connector Litzclip® galvanized | ![]() | |||
127 | 127 | Wire Connector Litzclip® | ![]() | |||
4 | Dây dẫn | |||||
4.1 | Tapes | |||||
4.1.1 | PremiumLine Tapes | |||||
128 | 128 | PremiumLine Fencing Tape | ![]() | |||
128.1 | ... | 441533 | cuộn | 0 | ||
128.2 | ... | 441534 | cuộn | 0 | ||
128.3 | ... | 441535 | cuộn | 0 | ||
4.1.2 | Premium Plus Tapes | |||||
129 | 129 | Premium Plus Tape | ![]() | |||
129.1 | ... | 449123 | cuộn | 0 | ||
129.2 | ... | 449122 | cuộn | 0 | ||
129.3 | ... | 449124 | cuộn | 0 | ||
129.4 | ... | 449125 | cuộn | 0 | ||
4.1.3 | TopLine Plus Tapes | |||||
130 | 130 | TopLine Plus Fencing Tape Colourful | ![]() | |||
130.1 | ... | 449568 | cuộn | 0 | ||
130.2 | ... | 449107 | cuộn | 0 | ||
130.3 | ... | 449566 | cuộn | 0 | ||
130.4 | ... | 449569 | cuộn | 0 | ||
130.5 | ... | 449563 | cuộn | 0 | ||
130.6 | ... | 449108 | cuộn | 0 | ||
130.7 | ... | 449109 | cuộn | 0 | ||
130.8 | ... | 449553 | cuộn | 0 | ||
131 | 131 | TopLine Plus Fence Tape whitered | ![]() | |||
131.1 | ... | 4491504 | cuộn | 0 | ||
131.2 | ... | 4491505 | cuộn | 0 | ||
131.3 | ... | 449550 | cuộn | 0 | ||
131.4 | ... | 449551 | cuộn | 0 | ||
131.5 | ... | 449554 | cuộn | 0 | ||
132 | 132 | TopLine Fencing Tape WhiteBlack | ![]() | |||
132.1 | ... | 449590 | cuộn | 0 | ||
132.2 | ... | 449591 | cuộn | 0 | ||
132.3 | ... | 449592 | cuộn | 0 | ||
132.4 | ... | 449595 | cuộn | 0 | ||
4.1.4 | EconomyLine Tapes | |||||
133 | 133 | EconomyLine Tape | ![]() | |||
133.1 | ... | 44550 | cuộn | 0 | ||
133.2 | ... | 44556 | cuộn | 0 | ||
133.3 | ... | 44557 | cuộn | 0 | ||
134 | 134 | Fencing Tape Double Pack EconomyLine | ![]() | |||
134.1 | ... | 44565 | cuộn | 0 | ||
134.2 | ... | 441525 | cuộn | 0 | ||
4.2 | Ropes | |||||
4.2.1 | PremiumLine Ropes | |||||
135 | 135 | PremiumLine Fencing Rope | ![]() | |||
135.1 | ... | 441564 | cuộn | 0 | ||
135.2 | ... | 441554 | cuộn | 0 | ||
4.2.2 | Premium Plus Ropes | |||||
136 | 136 | Premium Plus Fencing Rope | ![]() | |||
136.1 | ... | 449121 | cuộn | 0 | ||
136.2 | ... | 449126 | cuộn | 0 | ||
137 | 137 | Premium SX Fence Rope | ![]() | |||
137.1 | ... | 441976 | cuộn | 0 | ||
4.2.3 | TopLine Plus and EconomyLine electric fence ropes | |||||
138 | 138 | EconomyLine Rope cross-wound | ![]() | |||
138.1 | ... | 441970 | cuộn | 0 | ||
139 | 139 | TopLine plus Rope | ![]() | |||
139.1 | ... | 449531 | cuộn | 0 | ||
139.2 | ... | 449532 | cuộn | 0 | ||
139.3 | ... | 449593 | cuộn | 0 | ||
140 | 140 | EconomyLine Fence Rope | ![]() | |||
140.1 | ... | 44531 | cuộn | 0 | ||
140.2 | ... | 441545 | cuộn | 0 | ||
140.3 | ... | 44533 | cuộn | 0 | ||
4.3 | Polywires | |||||
4.3.1 | PremiumLine Polywires | |||||
141 | 141 | PremiumLine Polywires | ![]() | |||
141.1 | ... | 441550 | cuộn | 0 | ||
141.2 | ... | 441551 | cuộn | 0 | ||
141.3 | ... | 441738 | cuộn | 0 | ||
142 | 142 | Premium SX Polywire | ![]() | |||
142.1 | ... | 441978 | cuộn | 0 | ||
4.3.2 | TopLine Plus Polywires | |||||
143 | 143 | TopLine plus Polywire | ![]() | |||
143.1 | ... | 449119 | cuộn | 0 | ||
143.2 | ... | 449523 | cuộn | 0 | ||
143.3 | ... | 449120 | cuộn | 0 | ||
143.4 | ... | 4491558 | cuộn | 0 | ||
143.5 | ... | 4491559 | cuộn | 0 | ||
144 | 144 | EconomyLine Wire cross-wound | ![]() | |||
144.1 | ... | 441972 | cuộn | 0 | ||
144.2 | ... | 441973 | cuộn | 0 | ||
145 | 145 | TOP LINE Polywire | ![]() | |||
146 | 146 | EconomyLine Polywire | ![]() | |||
146.1 | ... | 441555 | cuộn | 0 | ||
146.2 | ... | 44520 | cuộn | 0 | ||
146.3 | ... | 44519 | cuộn | 0 | ||
146.4 | ... | 44833 | cuộn | 0 | ||
147 | 147 | EconomyLine Mono Wire | ![]() | |||
147.1 | ... | 44502 | cuộn | 0 | ||
147.2 | ... | 44503 | cuộn | 0 | ||
148 | 148 | TopLine Polywire 400 m | ![]() | |||
148.1 | ... | 449594 | cuộn | 0 | ||
4.4 | Premium Horse Wire | |||||
149 | 149 | Premium Horse Wire | ![]() | |||
149.1 | ... | 44873 | cuộn | 0 | ||
150 | 150 | Corner Sleeve Insulator | ![]() | |||
4.5 | Electric Wires | |||||
151 | 151 | Fencing Wire Aluminium | ![]() | |||
151.1 | ... | 445002 | cuộn | 0 | ||
151.2 | ... | 445007 | cuộn | 0 | ||
151.3 | ... | 445003 | cuộn | 0 | ||
152 | 152 | Stranded Wire galvanized | ![]() | |||
152.1 | ... | 44500 | cuộn | 0 | ||
152.2 | ... | 445009 | cuộn | 0 | ||
153 | 153 | Steel Wire galvanized | ![]() | |||
153.1 | ... | 445041 | cuộn | 0 | ||
153.2 | ... | 44504 | cuộn | 0 | ||
154 | 154 | High-Tensile Steel Wire for Permanent Fence | ![]() | |||
154.1 | ... | 445055 | cuộn | 0 | ||
154.2 | ... | 44505 | cuộn | 0 | ||
4.6 | Electric Wires Accessories | |||||
155 | 155 | Wire Pay-Out Spinner | ![]() | |||
155.1 | ... | 44279 | cuộn | 0 | ||
155.2 | ... | 441875 | cuộn | 0 | ||
